
Copper Nails
Per 1 lb Or 25 lb Box| Length | Gauge | Head | ~Nails/lb. |
| 1" | 11 | 3/8" | 200 |
| 1-1/4" | 11 | 3/8" | 187 |
| 1-1/2" | 11 | 3/8" | 155 |
| 1-3/4" | 11 | 3/8" | 139 |
| 2" | 11 | 3/8" | 124 |
| 2-1/2" | 10 | 3/8" | 84 |
| 3" | 10 | 3/8" | 70 |
REFERENCE CHARTS
Penny-Inch Nail Equivalents Reference
| Penny | Length | Penny | Length | |
| 2d | 1" | 12d | 3-1/4" | |
| 3d | 1-1/4" | 16d | 3-1/2" | |
| 4d | 1-1/2" | 20d | 4" | |
| 5d | 1-3/4" | 30d | 4-1/2" | |
| 6d | 2" | 40d | 5" | |
| 7d | 2-1/4" | 50d | 5-1/2" | |
| 8d | 2-1/2" | 60d | 6" | |
| 9d | 2-3/4" | 70d | 7" | |
| 10d | 3" | 80d | 8" |
Nail Specification Reference Chart
| Nail Gauge |
Decimal Equivalent |
Nearest Inch |
| 5-1/2 | .200 | 13/64" |
| 7 | .177 | 11/64" |
| 9 | .1483 | 5/32" |
| 10 | .135 | 9/64" |
| 11 | .1205 | 1/8" |
| 11-1/2 | .115 | 7/64"+ |
| 12 | .1055 | 7/64"- |
| 12-1/2 | .099 | 3/32"+ |
| 13 | .0915 | 3/32"- |
| 14 | .080 | 5/64"+ |
| 14-1/2 | .076 | 5/64" |
| 15 | .072 | 5/64"- |
| 16-1/2 | .058 | 1/16" |
Related Products
| Setting Hammer | Art of Coppersmithing | |
|
$50.00
|
$35.00
|
|
| Mechanical Lock Radius - Copper | Copper Sheet | |
|
$12.50
|
$295.00
|
|
Recommended products
| Riser Adapter | Nail Strip | |
|
$5.00
|
$4.05
|
|
| UR-Pro Omega Panel | BE2406 | |
|
$4.75
|
$25.00
|
|











