
Gar-Dur Plastic Hammer
| Size | Product # | Face Diam. (Inches) | Head Length (Inches) | Weight (lbs.) |
| 1 | 01 | 1-1/4" | 3-7/8" | 1.5 |
| 2 | 02 | 1-1/2" | 4-1/2" | 2 |
| 3 | 03 | 1-3/4" | 4-3/4" | 2.75 |
| 4 | 04 | 2" | 5-3/8" | 4 |
| 5 | 05 | 2-3/4" | 5-3/4" | 6.5 |
Related Products
Recommended products
| Curved | Whale Tail | |
|
$3,000.00
|
$15.00
|
|
| Vented Ridge Cap | Rope | |
|
$90.00
|
$14.50
|
|











